Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Measurement Range: | 0 – 20 VDC |
---|---|
Accuracy: | Accuracy: 0 – 4V: ± 5mV / 0 – 20V: ± 10mV Resolution: 0 – 4V: 1mV / 0 – 20V: 1mV |
Test Speed: | 1 second per cell |
Memory Configurations: | Option A: 8 Strings of 256 VDC, 8 Strings of 256 S.G., 20 Strings of 48 VDC Option B: 20 Strings of 48 VDC, 20 Strings of 48 S.G. |
Display: | 35 x 28 mm (1.4 x 1 in) color LED |
Operating Environment: | Temperature: 0 – 40 °C (32 – 104 °F) Humidity: 0 – 80% (0-31°C) / 0 – 50% (32-40°C) |
Power Requirements: | Rechargeable 3.7 V Li-ion, Approx 20 Hr |
The DLV-Pro Data Logging Voltmeter allows for fast & easy battery voltage testing with built in digital data-logging capabilities. The DLV-Pro automatically measures and records cell voltages in less than 1 second, enabling hundreds of cell voltage readings to be measured from a string of cells without having to write down a reading or push a button. The DLV-Pro increases testing efficiency by allowing the user to take hundreds of cell voltage readings from a string of battery cells without having to manually write the voltage or even push a button.
Related Products