Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
Measurement Range: | Density: 0.000 – 3.000 g/cm3 Sample Temperature: 01 – 40 °C (321 – 104 °F) Viscosity: 0 – 1,000 mPa |
---|---|
API Measurement Range: (@ 15°C or 60°F) | Gravity A/B/D: -50.0 – 100.0 °API SG A/B/D: 0.5000 – 1.5000 Density A/B/D: 0.5000 – 1.5000 g/cm3 |
Accuracy: | Density: 0.001 g/cm3 Temperature: ±0.2 °C (±0.4 °F) |
Resolution: | 0.0001 g/cm3 |
Repeatability: | 0.0005 g/cm3 |
Minimum Sample Volume: | 2 mL |
Communication: | IrDA Interface |
Internal Storage: | 1024 Results |
Operating Environment: | 10 – 50 °C (-15 – 122 °F) |
Power Requirements: | (2) AA Batteries |
Dimensions: | 140 x 138 x 27 mm (5.5 x 5.4 x 1.0 in) |
Weight: | 368 g (13 oz) |
The SG-Ultra Max Ex Petrol digital hydrometer / density meter is designed for petroleum testing applications. This portable tester is commonly used in refineries, fuel terminals, offshore and transportation applications. The SG-Ultra Max Ex petroleum density meter saves time and allows for perfect traceability and documentation of results by automatically logging data with a touch of a button.
Related Products